<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keweenaw Trails</title>
	<atom:link href="http://keweenawtrails.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://keweenawtrails.com</link>
	<description>Outdoor adventures in Michigan&#039;s Keweenaw Peninsula</description>
	<lastBuildDate>Tue, 21 May 2013 18:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Breakers to Bay 5-Mile Run/Walk June 1, 2013</title>
		<link>http://keweenawtrails.com/2013/05/breakers-to-bay-5-mile-runwalk-june-1-2013/</link>
		<comments>http://keweenawtrails.com/2013/05/breakers-to-bay-5-mile-runwalk-june-1-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:24:09 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://keweenawtrails.com/?p=1599</guid>
		<description><![CDATA[The Breakers to Bay five-mile run/walk is scheduled for Saturday, June 1, 2013, taking participants from the Houghton Breakers through picturesque Stanton Township landscapes, and ending  at the KennerDome in the heart of Oskar Bay.  Proceeds benefit the KennerDome, an &#8230; <a href="http://keweenawtrails.com/2013/05/breakers-to-bay-5-mile-runwalk-june-1-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="left"><span style="color: #000000; font-family: Helvetica,Arial,sans-serif;">The Breakers to Bay five-mile run/walk is scheduled for Saturday, June 1, 2013, taking participants from the Houghton Breakers through picturesque Stanton Township landscapes, and ending  at the KennerDome in the heart of Oskar Bay.  Proceeds benefit the KennerDome, an ice rink in Oskar Bay. Details and registration at <a href="http://www.breakerstobay.net/">www.breakerstobay.net</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://keweenawtrails.com/2013/05/breakers-to-bay-5-mile-runwalk-june-1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Bike to Work Day May 16</title>
		<link>http://keweenawtrails.com/2013/05/2013-bike-to-work-day-may-16/</link>
		<comments>http://keweenawtrails.com/2013/05/2013-bike-to-work-day-may-16/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:18:15 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://keweenawtrails.com/?p=1596</guid>
		<description><![CDATA[Keweenaw Bike to Work Day 2013 is scheduled for Thursday, May 16. The event promotes physical health and environmental responsibility by encouraging people to commute to work by bike versus car. Not an avid biker? Event organizers will have stations &#8230; <a href="http://keweenawtrails.com/2013/05/2013-bike-to-work-day-may-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Keweenaw Bike to Work Day 2013 is scheduled for Thursday, May 16. The event promotes physical health and environmental responsibility by encouraging people to commute to work by bike versus car. Not an avid biker? Event organizers will have stations set up in many communities (Houghton, Hancock, Calumet, and Lake Linden) with bike repair materials and light refreshments. Learn more and register to be counted at <a href="http://kb2wd.wordpress.com/" target="_blank">http://kb2wd.wordpress.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keweenawtrails.com/2013/05/2013-bike-to-work-day-may-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride the Keweenaw May 24-26, 2013</title>
		<link>http://keweenawtrails.com/2013/05/ride-the-keweenaw-may-24-26-2013/</link>
		<comments>http://keweenawtrails.com/2013/05/ride-the-keweenaw-may-24-26-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:13:56 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://keweenawtrails.com/?p=1592</guid>
		<description><![CDATA[Ride the Keweenaw is coming May 24th, 25th &#38;26th. The third annual trail event will kick off with an informal gathering at the Keweenaw Brewing Company on Friday evening and continue on Saturday with guided group rides at Michigan Tech, &#8230; <a href="http://keweenawtrails.com/2013/05/ride-the-keweenaw-may-24-26-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ride the Keweenaw is coming May 24th, 25th &amp;26th. The third annual trail event will kick off with an informal gathering at the Keweenaw Brewing Company on Friday evening and continue on Saturday with guided group rides at Michigan Tech, Churning Rapids and Swedetown Trails.<span id="more-1592"></span><br />
There is a a free jump clinic at the Michigan Tech jump trail on Saturday morning, then riders will head up to Copper Harbor to enjoy music at the Mariner and on Sunday hit the trails for group rides and ground breaking for Phase 1 of the Keweenaw Point Trail.</p>
<p>Sunday evening is the Copper Harbor Trails Club Fundraiser BBQ social featuring Fitz BBQ and music by Frank An Da Beanz. The BBQ is a fundraiser and we ask you please help us plan by clicking the Paypal link and reserving your plate on the <a href="http://www.copperharbortrails.org/event/ride-the-keweenaw">Ride the Keweenaw information page</a>.</p>
<p>See the the complete schedule on the Ride the Keweenaw page. Note that, should some trail systems not be ready to ride due to the late snow melt, the schedule will be adjusted, with <a href="http://www.facebook.com/ridethekeweenaw">updates on Facebook</a>.</p>
<p>All the ride events are free of charge. Thanks to Cross Country Sports, Down Wind Sports and the Bike Shop for providing food and beverages at ride locations on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://keweenawtrails.com/2013/05/ride-the-keweenaw-may-24-26-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Trails Opening Saturday, May 18</title>
		<link>http://keweenawtrails.com/2013/05/tech-trails-opening-saturday-may-18/</link>
		<comments>http://keweenawtrails.com/2013/05/tech-trails-opening-saturday-may-18/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:03:02 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://keweenawtrails.com/?p=1584</guid>
		<description><![CDATA[Clearing of dead falls and trail inspection has begun on Michigan Tech&#8217;s single track. While there are still small patches of snow on a few trails today, the forecast looks good for opening of the trails to mountain biking this &#8230; <a href="http://keweenawtrails.com/2013/05/tech-trails-opening-saturday-may-18/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Clearing of dead falls and trail inspection has begun on Michigan Tech&#8217;s single track. While there are still small patches of snow on a few trails today, the forecast looks good for opening of the trails to mountain biking this weekend.<span id="more-1584"></span></p>
<p>We ask, however, that you stay off the ski trails except for where the single track crosses them. The ski trails hold their snow longer and remain saturated and soft. Bike ruts down (but not across) the ski trails can instigate significant erosion.</p>
<p>We also ask that when you cross the occasional muddy area in the single track please ride through it, not around it, so as not to widen out the trail.</p>
<p>And as we request throughout the biking season, if rain makes the trail saturated again so that you are leaving significant ruts, please go home and come back when they have dried.</p>
]]></content:encoded>
			<wfw:commentRss>http://keweenawtrails.com/2013/05/tech-trails-opening-saturday-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Harbor Volunteer Day Sunday, May 12</title>
		<link>http://keweenawtrails.com/2013/05/copper-harbor-volunteer-day-sunday-may-12/</link>
		<comments>http://keweenawtrails.com/2013/05/copper-harbor-volunteer-day-sunday-may-12/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:34:52 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://keweenawtrails.com/?p=1578</guid>
		<description><![CDATA[The snow is disappearing fast, which means there is a lot of work to do to get the local trails open. This Sunday we will host a trail prep session in Copper Harbor starting at 10 am. Meet in front &#8230; <a href="http://keweenawtrails.com/2013/05/copper-harbor-volunteer-day-sunday-may-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The snow is disappearing fast, which means there is a lot of work to do to get the local trails open. This Sunday we will host a trail prep session in Copper Harbor starting at 10 am. Meet in front of the Keweenaw Adventure Company with gloves, rakes, chainsaw if you have one and we&#8217;ll head out to tackle some clearing on the south facing trails. <span id="more-1578"></span></p>
<p>The goal of the session will be to remove deadfall and debris which will help out the trails crew so they can tackle the bigger stuff starting on Monday. The more help we have, the more we can accomplish. If you can&#8217;t make it until later, we&#8217;ll post a list up at the Adventure Company of what trails need to be worked.<br />
 <br />
In the next few weeks there will be a lot of work that needs to be done on all of the trails systems as the snow melts from the ski trails and the ground dries out.  Watch for more opportunities to volunteer so all the trails will hopefully be ready for the Ride the Keweenaw event coming up on Memorial Day weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://keweenawtrails.com/2013/05/copper-harbor-volunteer-day-sunday-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Walkers &#8211; Help Break a Record at FinnFest</title>
		<link>http://keweenawtrails.com/2013/05/nordic-walkers-help-break-a-record-at-finnfest/</link>
		<comments>http://keweenawtrails.com/2013/05/nordic-walkers-help-break-a-record-at-finnfest/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:32:47 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Other Summer Events]]></category>

		<guid isPermaLink="false">http://keweenawtrails.com/?p=1573</guid>
		<description><![CDATA[Organizers of FinnFest USA 2013 will attempt to break the Guinness World Record for most simultaneous Nordic walkers. The attempt will take place on Saturday, June 22, starting at 10 am at the Church of the Resurrection in Hancock. Registration &#8230; <a href="http://keweenawtrails.com/2013/05/nordic-walkers-help-break-a-record-at-finnfest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Organizers of FinnFest USA 2013 will attempt to break the Guinness World Record for most simultaneous Nordic walkers. The attempt will take place on Saturday, June 22, starting at 10 am at the Church of the Resurrection in Hancock. Registration will take place 8-9:30 at the church. The cost is $5, plus an additional $5 if you rent poles.<span id="more-1573"></span></p>
<p>To break this record, FinnFest will need a minimum of 1,027 participants who can walk with Nordic poles over a distance of 3 kilometers. Nordic Walking expert Pete Edwards will conduct Nordic walking lessons throughout the week of FinnFest (June 19-23).</p>
<p>Participants can use either official Nordic walking poles, or ski poles, provided they allow the participant to keep his or her elbow at approximately a 90-degree angle during use, and the poles MUST have a rubber tip. Edwards is willing and able to help interested participants modify their poles to meet official standards as he is able.</p>
<p>The course for this attempt will begin near the Church of the Resurrection in Hancock, travel through the city, cross the Portage Lake Lift Bridge into Houghton, and conclude along the waterfront at Kestner Park. </p>
]]></content:encoded>
			<wfw:commentRss>http://keweenawtrails.com/2013/05/nordic-walkers-help-break-a-record-at-finnfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trails Snowy, Wet &#8211; Please Stay Off</title>
		<link>http://keweenawtrails.com/2013/05/trails-snowy-wet-please-stay-off/</link>
		<comments>http://keweenawtrails.com/2013/05/trails-snowy-wet-please-stay-off/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:13:34 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://keweenawtrails.com/?p=1568</guid>
		<description><![CDATA[Thanks to the late winter and late-season heavy snow, there is still some snow on area mountain bike trails, and the trails are also very wet. Just one rider leaving behind ruts will cause damage that takes many person-hours to &#8230; <a href="http://keweenawtrails.com/2013/05/trails-snowy-wet-please-stay-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://keweenawtrails.com/wp-content/uploads/2013/05/do-not-ride.jpg"><img class="alignleft size-full wp-image-1569" style="margin: 10px;" title="do-not-ride" src="http://keweenawtrails.com/wp-content/uploads/2013/05/do-not-ride.jpg" alt="" width="60" height="115" /></a>Thanks to the late winter and late-season heavy snow, there is still some snow on area mountain bike trails, and the trails are also very wet. Just one rider leaving behind ruts will cause damage that takes many person-hours to repair, and will also lead to increased erosion and trail damage. There has already been damage to the brand new Aunt Flo trail at Churning Rapids (which cost more than $2,000 to build, plus hundreds of volunteer hours).</p>
<p>After the long winter, we all have the urge to get out on the mountain bikes. Please stick to the road for the time being, until the trail managers give the all-clear for biking.</p>
]]></content:encoded>
			<wfw:commentRss>http://keweenawtrails.com/2013/05/trails-snowy-wet-please-stay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Trails Ends Grooming for the Year</title>
		<link>http://keweenawtrails.com/2013/04/tech-trails-ends-grooming-for-the-year/</link>
		<comments>http://keweenawtrails.com/2013/04/tech-trails-ends-grooming-for-the-year/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:29:03 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Nordic Skiing]]></category>

		<guid isPermaLink="false">http://keweenawtrails.com/?p=1564</guid>
		<description><![CDATA[Michigan Tech has announced that grooming for the 2012-13 season has ended. They have also issued a reminder that the annual trail pass provides year-round access for skiing, walking, running and biking.]]></description>
			<content:encoded><![CDATA[<p>Michigan Tech has announced that grooming for the 2012-13 season has ended. They have also issued a reminder that the annual trail pass provides year-round access for skiing, walking, running and biking.</p>
]]></content:encoded>
			<wfw:commentRss>http://keweenawtrails.com/2013/04/tech-trails-ends-grooming-for-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Bike Challenge Kicks off May 1</title>
		<link>http://keweenawtrails.com/2013/04/national-bike-challenge-kicks-off-may-1/</link>
		<comments>http://keweenawtrails.com/2013/04/national-bike-challenge-kicks-off-may-1/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:25:32 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://keweenawtrails.com/?p=1557</guid>
		<description><![CDATA[In 2012, Keweenaw riders led the state in the National Bike Challenge, sponsored by the League of American Bicyclists. Nationally, more than 30,000 rode more 12 million miles between May 1 and August 31. This year&#8217;s challenge starts May 1, &#8230; <a href="http://keweenawtrails.com/2013/04/national-bike-challenge-kicks-off-may-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2012, Keweenaw riders led the state in the National Bike Challenge, sponsored by the League of American Bicyclists. Nationally, more than 30,000 rode more 12 million miles between May 1 and August 31. This year&#8217;s challenge starts May 1, so it will be even more challenging for us, given that we&#8217;re seeing an extended winter.  <a href="http://www.naitonalbikechallenge.org">Sign up today</a> and get out and ride when the temperatures rise and the roads are clear!</p>
]]></content:encoded>
			<wfw:commentRss>http://keweenawtrails.com/2013/04/national-bike-challenge-kicks-off-may-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride the Keweenaw May 24-26, 2013 &#8211; 100 Miles of Singletrack</title>
		<link>http://keweenawtrails.com/2013/04/ride-the-keweenaw-2013/</link>
		<comments>http://keweenawtrails.com/2013/04/ride-the-keweenaw-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:36:28 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://keweenawtrails.com/?p=1552</guid>
		<description><![CDATA[Ride the Keweenaw, May 24-26, 2013, is a three-day celebration of the mountain bike trails in the Keweenaw, including Michigan Tech, Churning Rapids, Swedetown, and Copper Harbor. You&#8217;ll find the best terrain in the Midwest, with guided group rides for &#8230; <a href="http://keweenawtrails.com/2013/04/ride-the-keweenaw-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ride the Keweenaw, May 24-26, 2013, is a three-day celebration of the mountain bike trails in the Keweenaw, including Michigan Tech, Churning Rapids, Swedetown, and Copper Harbor. You&#8217;ll find the best terrain in the Midwest, with guided group rides for all skill levels, and more than 100 miles of singletrack. <a href="http://keweenawtrails.com/wp-content/uploads/2013/04/RideKeweenaw_2013.pdf">Download a one-page PDF with the complete schedule</a>, or read on.<span id="more-1552"></span></p>
<h3>Friday, May 24, 2013</h3>
<p>8:00 pm     Mountain Bike Social &#8211; Keweenaw Brewing Company, Houghton</p>
<h3>Saturday, May 25, 2013</h3>
<p>9 am    Guided Group Ride &#8211; Michigan Tech Trails, Houghton</p>
<p>10 am  Jumping Clinic/Demo &#8211; Michigan Tech Trails (with The Bike Shop)</p>
<p>Noon   Guided Group Ride &#8211; Churning Rapids, Hancock (post-ride refreshments w/Downwind Sports</p>
<p>3 pm   Guided Group Ride &#8211; Swedetown Trails, Calumet (post-ride grill w/Cross Country Sports)</p>
<p>9 pm   Social and Music &#8211; Mariner North, Copper Harbor</p>
<h3>Sunday, May 26, 2013</h3>
<p>10 am &#8211; 4 pm   Demo Day in Copper Harbor Park</p>
<p>10 am  Group Rides &#8211; Copper Harbor Trails &#8211; Copper Harbor Park</p>
<p>Noon &#8211; 5 pm   Discounted Shuttles to top of Flow Trail ($10 &#8211; Keweenaw Adventure Company, Copper Harbor)</p>
<p>1 pm     Keweenaw Point Trail Groundbreaking, Copper Harbor Park</p>
<p>2 pm    Guided Group Rides exploring Keweenaw Point &#8211; Copper Harbor Park</p>
<p>7 pm     Party in the Park Fundraiser &#8211; Copper Harbor Park ($25 donation &#8211; BBQ, beverages, music)</p>
]]></content:encoded>
			<wfw:commentRss>http://keweenawtrails.com/2013/04/ride-the-keweenaw-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
