Great Bear Chase 2003 Results

26-km Freestyle Male (by age groups)

26-km Classic Male 26-km Freestyle Male 50-km Freestyle Male
26-km Classic Female 26-km Freestyle Female 50-km Freestyle Female

 

  13-15 years
Pos Time Bib Name Hometown Pace
1 1:49:51 453 Berndt, Robert Green Bay, WI 4:24
2 2:27:32 516 Putman, Daniel Green Bay, WI 5:54
3 2:36:29 524 Glynn, Jeremy Arbor Vitae, WI 6:16
  16-17 years
Pos Time Bib Name Hometown Pace
1 1:40:38 542 Sullivan, Kevin Chippewa Falls, WI 4:02
2 1:49:18 600 Tomlinson, Bob Ashland, WI 4:22
3 1:49:50 545 Krueger, Ryan Green Bay, WI 4:24
4 1:50:52 548 Joda, Andrew Nashotah, WI 4:26
5 1:54:27 582 Nordland, Eric Cottage Grove, MN 4:35
6 2:08:24 447 Czapanskiy, Curtis Green Bay, WI 5:08
7 2:11:58 402 Hampston, Chuck Bessemer, MI 5:17
8 2:51:48 568 Adair, Anthony Traverse City, MI 6:52
  18-19 years
Pos Time Bib Name Hometown Pace
1 1:40:38 541 Baier, Logan Chippewa Falls, WI 4:02
2 1:41:51 477 Lulich, Tyler Mason, WI 4:04
3 1:43:45 538 Cray, Tristan Rhinelander, WI 4:09
4 2:02:59 540 Reimer, Geoff Boulder Jct., WI 4:55
  20-24 years
Pos Time Bib Name Hometown Pace
1 1:18:44 531 Copps, Matthew Houghton, MI 3:09
2 1:19:56 529 Korn, Joshua Green Bay, WI 3:12
3 1:30:09 583 Hunter, Ian St. Paul, MN 3:36
4 1:44:50 474 Daniels, Lucas Ironwood, MI 4:12
5 1:54:16 575 Ochshorn, Eli Houghton, MI 4:34
6 2:15:27 585 Wellnitz, Casey Green Bay, WI 5:25
7 2:20:14 602 Schwenn, Tony Hancock, MI 5:37
8 2:40:43 489 Morrison, Brian Minocqua, WI 6:26
9 2:56:55 601 Sommerfeldt, Nelson Houghton, MI 7:05
  25-29 years
Pos Time Bib Name Hometown Pace
1 1:21:20 581 Onysko, Alexander Lienz, Austria, 3:15
2 1:57:33 471 Isaacson, Mark Mohawk, MI 4:42
30-34 years
Pos Time Bib Name Hometown Pace
1 1:27:38 567 Jackovich, Eric Mohawk, MI 3:30
2 1:30:55 520 Wood, Tom Holland, MI 3:38
3 1:42:05 530 Peterson, Karl Hancock, MI 4:05
4 1:49:32 562 Hendricks, Jonathan St. Louis Park, MN 4:23
5 1:53:41 468 Sitar, Shawn Gwinn, MI 4:33
6 2:00:46 440 Waterhouse, Tony Ironwood, MI 4:50
7 2:04:00 486 Geffert, Andrew Boyne City, MI 4:58
8 2:29:40 604 Martin, Chris Waukesha, WI 5:59
35-39 years
Pos Time Bib Name Hometown Pace
1 1:33:43 532 Lyle, Paul Chassell, MI 3:45
2 2:00:21 512 McDonald, Evan Rhinelander, WI 4:49
3 2:03:23 549 Belkowski, George Marquette, MI 4:56
4 2:08:04 452 Edgell, Matt Marquette, MI 5:07
5 2:17:57 561 Brackebusch, Scott Marshall, WI 5:31
6 2:26:05 420 Toorongian, Jeff Chassell, MI 5:51
40-44 years
Pos Time Bib Name Hometown Pace
1 1:34:56 431 Meese, Jim Hancock, Mi 3:48
2 1:36:08 555 Sherman, Mark Houghton, MI 3:51
3 1:38:29 424 Banitt, Jon Marquette, Mi 3:56
4 1:39:10 577 Anderson, Lon Cable, WI 3:58
5 1:39:50 428 Kust, Daniel Northfield, MN 4:00
6 1:55:11 465 Ellson, Curt Ashland, WI 4:36
7 1:56:09 488 Prosser, John Schofield, WI 4:39
8 2:00:40 547 Joda, Daniel Nashotah, WI 4:50
9 2:02:00 591 Paul, James Houghton, MI 4:53
10 2:02:56 519 Rabine, Daniel Eben Jct, MI 4:55
11 2:10:31 533 Trumper, Mark Stillwater, MN 5:13
12 2:12:28 479 Palma, Patrick Washburn, WI 5:18
13 2:25:53 574 Berens, Mark Oakdale, MN 5:50
14 2:26:58 570 Piikkila, Tom Mellen, WI 5:53
21 45-49 years Male
Pos Time Bib Name Hometown Pace
1 1:40:50 481 Nelson, Gregg Marquette, MI 4:02
2 1:45:45 510 Okerstrom, Eric Traverse City, MI 4:14
3 1:47:43 566 Schwartz, Andrew Milwaukee, WI 4:19
4 1:59:12 448 Toczydlowski, David Calumet, Mi 4:46
5 2:02:35 427 Timmerman, Joe Hayward, WI 4:54
6 2:04:23 466 Johnson, David Ironwood, MI 4:59
7 2:08:04 493 Slanzi, Donald Bessemer, MI 5:07
8 2:08:13 485 Makela, Timothy Wakefield, MI 5:08
9 2:33:21 475 Hewitt, Paul Ramsay, MI 6:08
10 2:37:19 525 Glynn, Lloyd Arbor Vitae, WI 6:18
11 3:26:19 430 Orr, Blair Hancock, Mi 8:15
50-54 years
Pos Time Bib Name Hometown Pace
1 1:32:13 552 Morales, Steve Hayward, WI 3:41
2 1:37:19 569 Mandli, Mike Germantown, WI 3:54
3 1:39:53 553 Stuber, Joseph Waukesha, WI 4:00
4 1:42:32 589 Beatty, John Wausau, WI 4:06
5 1:43:54 554 Isley, Dennis Ashland, WI 4:09
6 1:45:00 443 Farwell, Francis Madison, WI 4:12
7 1:54:58 419 Vorhes, Peter Laurium, MI 4:36
8 1:55:00 476 Tervo, Ron Gwinn, MI 4:36
9 1:56:44 450 Cihak, Jim Marquette, Mi 4:40
10 1:57:31 573 Amber, Paul Lake Nebagamon, WI 4:42
11 1:58:38 565 Edwards, Will Oconomowoc, WI 4:45
12 1:59:07 432 Jackovich, Jake Calumet, MI 4:46
13 2:04:18 451 Hutter, Peter Marquette, MI 4:58
14 2:08:36 442 Bosio, Robert Midland, MI 5:09
15 2:10:15 490 Morrison, Ken Minocqua, WI 5:13
16 2:16:21 578 Anderson, Jim Cable, WI 5:27
17 2:18:37 473 Haase, Bob Hancock, MI 5:33
18 2:41:59 559 Jones, Thomas Bridyman, MI 6:29
19 2:48:08 483 Dumas, Eugene Janesville, Wi 6:44
55-59 years
Pos Time Bib Name Hometown Pace
1 1:32:08 445 Faulkner, Gordon Madison, WI 3:41
2 1:45:28 439 Mendyk, Marvin Harbor Springs, MI 4:13
3 1:46:38 437 Steward, Jim Negaunee, MI 4:16
4 2:23:29 543 St. Onge, Gregory Maple, WI 5:44
5 2:36:17 436 Vizanko, Chris Duluth, MN 6:15
6 2:51:12 551 Martin, Steven Waukesha, WI 6:51
60-64 years
Pos Time Bib Name Hometown Pace
1 1:42:34 460 Lanin, Patrick Brainard, MN 4:06
2 1:50:54 571 Gregg, Bob Escanaba, MI 4:26
3 1:55:51 594 Wheeler, Bob Minneapolis, MN 4:38
4 2:38:27 528 Peterson, Dick Stillwater, MN 6:20
5 2:48:49 480 Williamson, Jim Allouez, MI 6:45
65-69 years
Pos Time Bib Name Hometown Pace
1 1:46:37 564 Bihden, Donald Menomonee Falls, WI 4:16
2 2:01:10 434 Kidder, Jim Gwinn, MI 4:51
ÿ